<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
	><channel rdf:about="http://www.mbn.com/golfinsider">
		
		<description>Reveiws of all the golf courses in and around Myrtle Beach, SC</description><link>http://www.mbn.com/golfinsider</link><title>Myrtle Beach Golf Insider Reviews</title>
		<items>
		<rdf:Seq>
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=89" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=79" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=101" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=63" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=62" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=116" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=122" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=59" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=64" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=42" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=54" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=107" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=62" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=50" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=10" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=3" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=106" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=64" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=63" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=57" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=54" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=27" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=27" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=27" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=3" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=63" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=101" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=57" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=50" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=57" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=108" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=3" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=63" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=101" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=42" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=76" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=114" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=47" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=65" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=24" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=94" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=42" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=54" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=45" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=36" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=118" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=114" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=11" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=12" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=75" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=62" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=91" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=106" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=36" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=80" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=42" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=114" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=86" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=6" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=67" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=101" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=41" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=13" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=91" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=27" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=108" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=20" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=92" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=6" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=101" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=54" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=54" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=37" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=89" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=3" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=69" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=7" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=7" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=74" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=39" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=70" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=95" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=56" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=56" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=94" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=60" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=47" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=105" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=11" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=7" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=101" />
		
		<rdf:li rdf:resource="http://www.mbn.com/golfinsider/courses/course.cfm?id=56" />
		
		</rdf:Seq>
		</items>
		</channel>
		<item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=89">
		<title>6/19/13: Review of Tidewater by Jack</title>
		<description>Great</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=89</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=79">
		<title>6/19/13: Review of Rivers Edge by Brian (Washington, WV)</title>
		<description>Great course, fairways were cut a little tight.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=79</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=67">
		<title>6/19/13: Review of Pawleys Plantation by Brian (Washington, WV)</title>
		<description>Great course, great experience, love holes 13 through 18.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=67</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=67">
		<title>6/19/13: Review of Pawleys Plantation by Bill</title>
		<description>Have played many of Jack Nicklaus designed courses, and this one does not disappoint. This course requires excellent shotmaking to navigate around this masterpiece. Greens were in great shape and some of the fastest I have played in Myrtle Beach while here on vacation. The staff was pleasant both inside and outside the clubhouse. The only complaint was from other golfers who were definately playing from the wrong tee boxes. Please take Jack&apos;s advice and play it forward....Will definately come back.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=67</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=101">
		<title>6/19/13: Review of Wild Wing Avocet by James (Gilbert, SC)</title>
		<description>First time playing the course.  Will definitely Play again.  More traditional course in length.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=101</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=41">
		<title>6/19/13: Review of Grande Dunes by Bill</title>
		<description>My wife &amp; I played this course today with great expectations. This is a very impressive track that is very eye appealing and great fun to play. The greens were punched 10 days ago, but still ran fairly true. The tee boxes were in great shape, fairways were in great shape. Range balls were provided and the practice facilities are the best I&apos;ve seen in Myrtle Beach so far. Greens in regulation usually equate to low scores, not on this course, the greens are huge. It is important to be under the hole here putting uphill. If I have any complaints about this course is that it sounds like a freeway running thru the center of the course. Other than that, a great golfing experience. Great reuben sandwich in the clubhouse. Would definately recommend this course.
</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=41</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=74">
		<title>6/19/13: Review of River Club by Brian (Washington, WV)</title>
		<description>Great experience, great course, will definitely play again.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=74</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=39">
		<title>6/19/13: Review of Farmstead Golf Links by Todd R (Syracuse, NY)</title>
		<description>Farmstead was by far the best experience I have had in quite some time. From the captivating entrance to the thrilling par-6 finishing hole at the clubhouse, this course has made a lasting impression on me. I will be making this my go-to course so long as the course conditions remain near perfect when I played on 6/16. Thank you for the amazing round on a beautiful Sunday morning. </description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=39</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=70">
		<title>6/19/13: Review of Pine Lakes by Brian (Washington, WV)</title>
		<description>Great experience, loved this course never played it but the changes to the course were outstanding.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=70</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=70">
		<title>6/19/13: Review of Pine Lakes by James (Gilbert, SC)</title>
		<description>First time playing the course.  Will definitely Play again.  Beautiful Course.  Longer course in length.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=70</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=45">
		<title>6/19/13: Review of Heritage Club by Brian (Washington, WV)</title>
		<description>They didn&apos;t tell us the greens had been airriated, then didn&apos;t even offer a discount for the airrification.  Then we stopped after 9 holes to get food, and then rushed us on the next 4 holes, when there was no one behind us.  I nor my playing partners cannot even remember holes 10-14 because we were rushed.   We will never play here again and will tell everyone we see to never choose this course.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=45</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=20">
		<title>6/19/13: Review of Blackmoor by Jason</title>
		<description>Beautiful golf course with a very accommodating staff. We will definitely come back and play Blackmoor again and will recommend it to any of our friends who may come to the Myrtle Beach area in the future.  </description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=20</link>
		<dc:date>2013-06-19T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=63">
		<title>6/18/13: Review of Myrtlewood Palmetto by Daniel (Delaware, OH)</title>
		<description>I was very pleased that the lady called to let us know the greens were aerated on Myrtlewood and
could switch us to Pines Hills. We had just played a course the day before with aerated greens.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=63</link>
		<dc:date>2013-06-18T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=67">
		<title>6/18/13: Review of Pawleys Plantation by Robert (Knoxville, TN)</title>
		<description>Great</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=67</link>
		<dc:date>2013-06-18T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=70">
		<title>6/18/13: Review of Pine Lakes by Ryan</title>
		<description>Played as a single and was paired with a group of locals by the starter.  Thoroughly enjoyed playing the course, which is tough but playable.  Fairways and greens are in fantastic shape, but the fringes were a little rough at times (appeared to be under repair).  Pro shop staff were courteous and understood exactly what I wanted in my purchases.

Only complaint was that the grounds crew were working during my round in the afternoon.  I&apos;ve rarely seen that in an upscale course.  They shut off mowers and trimmers as we were about to hit, but didn&apos;t appreciate them mowing our area during play.  (minor complaint)

Overall, it was an exceptional experience for the price I paid, which was a last-minute reservation at $39</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=70</link>
		<dc:date>2013-06-18T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=62">
		<title>6/18/13: Review of MB National West by Louis (Jasper, GA)</title>
		<description>Everything</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=62</link>
		<dc:date>2013-06-18T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=116">
		<title>6/17/13: Review of Beachwood by James (Kingsport, TN)</title>
		<description>Close by and in good shape</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=116</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=122">
		<title>6/17/13: Review of Diamond Back at Woodland Valley by Jeff</title>
		<description>We played on 6/14/13, and it was a great day on a great course.  Staff is friendly and helpful.  Course is beautiful with a nice mix of challenges.  It was a little wet, but there had been a lot of recent rain storms.  Great gas-powered carts.  Good, cheap food and beer at the restaurant.  It is about a 40 minute drive from the heart of Myrtle Beach, but many of the good courses are 30+ minutes from MB, so that was not an issue.  It was slow the day we were there, which I find very rare and very refreshing.   Overall, highly recommended.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=122</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=59">
		<title>6/17/13: Review of Meadowlands by Marshall (Fort Mill, SC)</title>
		<description>The staff was very nice and the course was not crowded. The course was in excellent condition. We will defiantly come back to play this course again</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=59</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=64">
		<title>6/17/13: Review of Myrtlewood Pinehills by James (Alliance, OH)</title>
		<description>Greens recently aerified very slow, over all pretty nice</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=64</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=95">
		<title>6/17/13: Review of Waterway Hills by James (Alliance, OH)</title>
		<description>Oak greens are horrible!</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=95</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=95">
		<title>6/17/13: Review of Waterway Hills by Eric (Washington, NC)</title>
		<description>Great</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=95</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=95">
		<title>6/17/13: Review of Waterway Hills by Mark (Stamford, CT)</title>
		<description>Had a great time attendants were very helpful course was very nice and as well as they are long. I will definately be back</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=95</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=95">
		<title>6/17/13: Review of Waterway Hills by Britt (Lynchburg, OH)</title>
		<description>Nice course. Front 9 was a little crowded, but the back 9 was much better.</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=95</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=42">
		<title>6/17/13: Review of Heather Glen by Bill</title>
		<description>From the time we dropped off of our clubs, till the last putt was tapped in, this was a very pleasurable experience. Course was in excellent condition from the tee boxes, fairways, and greens. Played all 27 holes and found this course to be very fair and challenging. Beautiful scenery and enough elevation changes give you the opportunity to hit every club in your bag. Will definately recommend this course!!!!! </description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=42</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=54">
		<title>6/17/13: Review of Litchfield Country Club  by Jacob (Cartersville, GA)</title>
		<description>Just aerated greens about 6 days prior so difficult to tell how they roll when they&apos;re in shape. But no evidence of weed/poanna</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=54</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
		<dc:subject>Golf Insider Review</dc:subject>
		</item><item rdf:about="http://www.mbn.com/golfinsider/courses/course.cfm?id=70">
		<title>6/17/13: Review of Pine Lakes by James (Alliance, OH)</title>
		<description>Greens recently aerified very slow - don&apos;t like the new layout, no more kilts or drinks on the old par 3</description>
		<link>http://www.mbn.com/golfinsider/courses/course.cfm?id=70</link>
		<dc:date>2013-06-17T00:00:00-04:00</dc:date>
